Kilmihil Parish Homepage

Death Register sorted by lname

(click appropriate headings to sort alphabetically)

      Date of Death   Fathers Mothers Burial Date  
Surname First Name Address Day Month Year Age First Name Surname First Name Surname Day Month Year Graveyard
Anglim John Shyan 3 6 1974 73 Patrick Anglim Mary Corry 5 6 1974 Kilmihil
Anglim John Joe Shyan 6 6 2005 70 John Anglim Susan Keane 9 6 2005 Kilmihil
Anglim Michael Shyan 11 2 1954 80 Patrick Anglim Ellen McMahon 12 2 1954 Kilmihil
Anglim Susan Shyan 2 5 1970 67 Keane 4 5 1970 Kilmihil
Baker James Cahermurphy 26 11 1975 76 Martin Baker Mary Costelloe 28 11 1975 Castlepark
Baker Joseph Cahermurphy 24 5 1980 72 Martin Baker Mary Costelloe 26 5 1980 Kilmihil
Baker Joseph Glenmore 13 11 1982 75 Martin Baker Mary Tubridy 15 11 1982 Kilmihil
Baker Martin Cahermurphy 12 10 1949 83 Patrick Baker Kate O'Halloran 14 10 1949 Castlepark
Baker Martin Glenmore 9 10 1949 80 Peter Baker Mary Meaney 10 10 1949 Kilmihil
Baker Mary Glenmore 7 4 1966 80 Patrick Tubridy Bridget Coughlan 9 4 1966 Kilmihil
Barrett Michael Lacken 6 5 1945 75 Barrett 7 5 1945 Kilmihil
Barrington Eileen Clonina 8 11 1959 39 9 11 1959 Kilmihil
Barry Mary Cahermurphy 17 11 1945 39 Martin Murphy Mary Ryan 18 11 1945 Kilmihil
Behan Gerard Kiltumper 14 5 2003 47 Martin Behan 16 5 2003 Reilig Nua
Boland Brian Boulnameal 15 2 1944 66 Thomas Boland Bridget Higgins 16 2 1944 Kilmihil
Boland Delia Boulnameal 6 3 1949 65 Thomas Meaney Margaret Moloney 8 3 1949 Kilmihil
Boland John Boulnameal 12 6 1951 39 Brian Boland Bridget Meaney 14 6 1951 Kilmihil
Bonfield John Kilmihil 20 5 1969 86 James Bonfield Anne Keane 22 5 1969 Leitrim
Bonfield Mary Leitrim 2 7 1980 90 4 7 1980 Leitrim
Breen Bridget Lacken 6 8 1942 79 John Callinan Mary O'Sullivan 8 8 1942 Kilmihil
Breen Brigid Greygrove 11 2 1949 75 John O'Gorman Margaret Barrington 13 2 1949 Kilmihil
Breen Catherine Kiltumper 16 9 1947 93 Michael McMahon Bridget Maguire 18 9 1947 Kilmihil
Breen Daniel Ballydineen 27 11 2003 60 29 11 2003 Reilig Nua
Breen Denis Kilmihil 6 6 1949 77 Denis Breen Bridget O'Brien 8 6 1949 Kilmihil
Breen James Kiltumper 22 9 1947 58 Michael Breen Bridget Callinan 25 9 1947 Kilmihil
Breen Jane Kiltumper 15 1 1942 81 John Breen Ellen Connell 17 1 1942 Kilmihil
Breen John Greygrove 2 3 1976 78 Patrick Breen Bridget O'Gorman 4 3 1976 Kilmihil
Breen John Kiltumper 2 4 1980 54 John Breen Nora Downes 4 4 1980 Kilmihil
Breen Joseph Kiltumper 18 5 1999 John Breen Nora Downes 20 5 1999 Kilmihil
Breen Kathleen Greygrove 28 3 1982 82 30 3 1982 Kilmihil
Breen Lena Kiltumper 15 1 1985 84 James Breen Jane Green 17 1 1985 Kilmihil
Breen Mary Boulnameal 18 3 1952 91 James McMahon Judy Considine 20 3 1952 Kilmihil
Breen Mary Kilmihil 21 12 1999 84 Patrick Keane Mary O'Toole 23 12 1999 Cooraclare
Breen Mary Kiltumper 13 1 1983 15 1 1983 Kilmihil
Breen Mary Kiltumper 30 11 1963 75 Michael Breen Bridget Callinan 2 12 1963 Kilmihil
Breen Mary Jane Greygrove 30 3 1995 1 4 1995 Kilmihil
Breen Michael Greygrove 4 5 1980 88 Michael Breen Ellen Coughlan 6 5 1980 Kilmihil
Breen Michael Greygrove 21 1 1965 65 Sinon Breen Mary McMahon 23 1 1965 Kilmihil
Breen Michael Kiltumper 12 9 1945 79 Denis Breen Bridget O'Brien 14 9 1945 Kilmihil
Breen Michael Kiltumper 28 7 1971 72 Michael Breen Bridget Callinan 29 7 1971 Kilmihil
Breen Nora Kiltumper 8 2 1970 83 Sonnie Downes Mary Anne Kelly 10 2 1970 Kilmihil
Breen Patrick Greygrove 3 3 1986 80 Sinon Breen Mary McMahon 5 3 1986 Kilmihil
Breen Patrick Greygrove 8 4 1983 10 4 1983 Kilmihil
Breen Patrick Greygrove 11 3 1986 84 Patrick Breen Bridget O'Gorman 13 3 1986 Kilmihil
Breen Sinon Greygrove 25 10 1958 90 John Breen Bridget Malone 25 10 1958 Kilmihil
Breen Susan Greygrove 6 1991 87 Sinon Breen Mary McMahon 6 1991 Kilmihil
Breen Susan Kilmihil 10 3 1942 71 Michael Normoyle Ellen Melican 11 3 1942 Kilmihil
Breen Susan Kilmihil 24 5 1994 26 5 1994 Kilmihil
Breen john Kiltumper 10 12 1952 70 John Breen Bridget Ryan 11 12 1952 Kilmihil
Brennan Gerard Tullycrine 8 12 1990 72 11 12 1990 Kilmihil
Brennan Rene Tullycrine 24 2 1994 26 2 1994 Kilmihil
Brew Bridget Tullycrine 10 5 1977 80 Thomas Brew Bridget Hehir 12 5 1977 Kilmihil
Brew Joseph Tullycrine 26 10 1955 61 Thomas Brew Bridget Hehir 1 11 1955 Kilmihil
Brew Michael Tullycrine 25 3 1995 86 27 3 1995 Kilmihil
Brogan Mary Kiltumper 12 4 1990 William Maguire 15 4 1990 Kilmihil
Brogan Mary Kiltumper 27 12 1944 92 Michael Hehir Ellen Scanlan 28 12 1944 Kilmihil
Brogan Michael Kiltumper 19 4 1947 74 Thomas Brogan Catherine Killeen 21 4 1947 Kilmihil
Brogan Nora Kilmihil 15 11 1956 74 Michael McMahon Nora Cunningham 16 11 1956 Kilmihil
Brogan Thomas Kiltumper 14 11 2004 93 Michael Brogan Nora McMahon 17 11 2004 Kilmihil
Brogan Thomas Kiltumper 28 10 2000 45 Thomas Brogan Mary Maguire 9 11 2000 Kilmihil
Brosnan Nano Tullycrine 21 10 1958 72 22 10 1958 Kilmihil
Browne Bridget Cahermurphy 19 1 1969 88 Martin Egan Nora Griffin 12 1 1969 Castlepark
Browne Delia Cahermurphy 20 1 1975 85 Edmund Browne Mary Meaney 22 1 1975 Castlepark
Browne Edmund Cahermurphy 28 3 1957 70 Edmund Browne Mary Meaney 28 3 1957 Castlepark
Browne Mary Leitrim 20 10 1944 80 Denis Hickey Mary Keogh 22 10 1944 Leitrim
Browne Mary Anne Leitrim 24 10 1958 64 O'Dea 26 10 1958 Kilmihil
Browne Michael Cahermurphy 14 5 1952 77 Thomas Browne Susan Walsh 16 4 1952 Castlepark
Browne Michael Leitrim 15 1 2005 72 Thomas Browne Mary Anne O'Dea 17 1 2005
Browne Michael Leitrim 26 4 1944 82 John Browne Ellen Kelly 28 4 1944 Leitrim
Browne Mrs. Deerpark 14 12 1941 85 James Lillis Bridget Shannon 15 12 1941 Kilmihil
Browne Sarah Tullycrine 18 1 1979 76 20 1 1979 Kilmihil
Browne Susan Cahermurphy 12 6 1971 89 Thomas Browne Susan Walsh 14 6 1971 Castlepark
Browne Thomas Leitrim 1 5 1967 75 Michael Browne Mary Hickey 3 5 1967 Kilmihil
Browne William Shyan 15 8 1953 65 Mary Considine 16 8 1953 Shyan
Burns Johanna Tullycrine 17 11 1978 60 Patrick Burns Mary Sexton 24 11 1978 Kilmihil
Burns John Lack West 11 12 1989 59 Thomas Burns Mary Gilligan 14 12 1989 Kilmihil
Burns Mary Lack West 12 11 1977 82 Thomas Gilligan Catherine Kelly 14 11 1977 Kilmihil
Burns Patrick Tullycrine 9 2 1994 Patrick Burns Mary Sexton 11 2 1994 Kilmihil
Burns Thomas Lack West 4 4 1979 88 6 4 1979 Kilmihil
Butler Mary Anne Lacken 25 9 1946 45 Michael McGuane Mary Anne Quinlivan 26 9 1946 Kilmihil
Butler Patrick Kilmihil 19 5 1969 87 21 5 1969 Kilmihil
Cahill Agnes Cahermurphy 14 12 1990 Crowley 16 12 1990 Castlepark
Cahill Catherine Cahermurphy 27 8 1944 85 Owen Cahill Mary Halvey 28 8 1944 Castlepark
Cahill John Cahermurphy 11 1 1952 69 Michael Cahill Honor Malone 13 1 1952 Castlepark
Cahill John Cragg 27 11 1976 63 Denis Cahill Elizabeth Guinnane 28 11 1976 Kilmihil
Cahill Margaret Clonigulane 28 7 1997 Mungovan 30 7 1997 Kilmihil
Cahill Martin Cahermurphy 10 8 1975 83 Michael Cahill Honor Malone 11 8 1975 Castlepark
Cahill Mary Cahermurphy 20 1 1946 75 John Coughlan Bridget Browne 22 1 1946 Castlepark
Cahill Michael Cahermurphy 4 2 1941 52 Michael Cahill Honor Malone 7 2 1941 Castlepark
Cahill Nora Cahermurphy 15 10 1983 82 Keane 17 10 1983 Castlepark
Cahill Owen Cahermurphy 5 3 2005 92 John Cahill Mary Coughlan 7 3 2005
Cahill Patrick Cahermurphy 31 12 1994 60 Martin Cahill Nora McCarthy 1 1 1995 Kilmihil
Cahill Patrick Clonigulane 14 9 1984 77 16 9 1984 Kilmihil
Cahill Thomas Cahermurphy 13 3 1954 83 James Cahill Susan Browne 15 3 1954 Kilmihil
Callinan Edmund Corgrigg 15 3 1976 94 Charles Callinan Mary Murrihy 17 3 1976 Kilmihil
Callinan Mary Anne Shyan 22 2 1967 1 Fintan Callinan Marie Finucane 24 2 1967 Kilmihil
Callinan Michael Shyan 6 2 1966 85 Charles Callinan Mary Morrissey 8 2 1966 Kilmihil
Callinan Nicola Shyan 8 1 2006 16 Senan Callinan Yvonne Galvin 10 1 2006 Reilig Nua
Carey Bridget Leitrim 26 9 1955 91 Patrick Considine Susan Daly 28 9 1955 Leitrim
Carey Daniel 13 8 1997 15 8 1997 Kilmihil
Carey Daniel Leitrim 13 6 1945 68 James Carey Mary O'Brien 14 6 1945 Kilmihil
Carey John Lissenair 30 10 1991 2 11 1991 Cooraclare
Carey John Joe Kilmihil 4 2 1967 55 John Carey Bridget Melican 5 2 1967 Kilmihil
Carey Joseph Leitrim 1989 1989 Leitrim
Carey Margaret Leitrim 17 1 1995 19 1 1995 Leitrim
Carey Michael Kilmihil 29 7 1983 79 31 7 1983 Kilmihil
Carey Minnie Leitrim 17 4 1969 69 Matthew Coughlan Bridget Kelly 19 4 1969 Leitrim
Carey Nora Boulnameal 31 3 1974 58 1 4 1974 Kilmihil
Carey Nora Leitrim 27 1 1979 86 Conway 29 1 1979 Kilmihil
Carey Thomas Leitrim 9 10 1946 23 Daniel Carey Norah Conway 11 10 1946 Kilmihil
Carey Thomas Leitrim 16 9 1979 78 John Carey Bridget Considine 18 9 1979 Leitrim
Carmody Bridget Sorrel Island 16 6 1951 25 Thomas Carmody Ann Coughlan 17 6 1951 Kilmihil
Carmody Jane Sorrel Island 29 7 1984 53 Thomas Carmody Anne Coughlan 31 7 1984 Kilmihil
Carmody John Lack West 10 10 1972 82 Batt Carmody Bridget McCarthy 12 10 1972 Kilmihil
Carmody John Sorrel Island 16 8 1991 64 Thomas Carmody Anne Coughlan 18 9 1991 Kilmihil
Carmody Lizzie Sorrel Island 13 8 1942 18 Thomas Carmody Anne Coughlan 14 8 1942 Kilmihil
Carmody Margaret Derrycrossane 7 11 1995 9 11 1995 Kilmihil
Carmody Nora Lack West 14 6 1961 64 Pat Hehir Bridget Boland 15 6 1961 Kilmihil
Carmody Thomas Sorrel Island 19 9 1960 81 Michael Carmody Jane McMahon 20 9 1960 Kilmihil
Carmody Ànne Sorrel Island 19 11 1961 68 John Coughlan Elizabeth McNamara 21 11 1961 Kilmihil
Carney Bridget Glenmore 15 2 1961 85 Corry 17 2 1961 Kilmihil
Carney Brigid Lacken 18 5 1946 77 Michael McNamara Mary Kelly 20 5 1946 Kilmihil
Carney Ellen Lacken 22 8 1962 73 John Carney Margaret McGuane 23 8 1962 Kilmihil
Carney James Glenmore 30 7 1944 83 John Carney Ellen McCarthy 1 8 1944 Kilmihil
Carney John Glenmore 4 1 1968 62 James Carney Bridget Corry 6 1 1968 Kilmihil
Carney Mary Lacken 6 10 1962 78 John Carney Margaret McGuane 7 10 1962 Kilmihil
Carney Michael Lacken 4 12 1973 59 Ellen Carney 6 12 1973 Kilmihil
Carney Thomas Lacken 12 2 1961 74 John Carney Margaret McGuane 14 2 1961 Kilmihil
Carrig Anne Sorrel Island 30 1 1945 74 Michael Kelly Ellen O'Brien 31 1 1945 Kilchreest
Carrig Martin Sorrel Island 13 6 1968 71 Michael Carrig Anne Kelly 15 6 1968 Lissycasey
Carrig Mary Sorrel Island 13 4 1961 49 15 4 1961 Lissycasey
Casey George Derrycrossane 25 2 1991 28 2 1991 Kilmihil
Casey Lena Derrycrossane 28 2 1991 2 3 1991 Kilmihil
Chambers Helen Knockalough 22 6 1964 4 Joseph Chambers Catherine Hennessy 23 6 1964 Kilmihil
Chambers John Lacken 1 7 1984 55 Michael Chambers Margaret Kennedy 3 7 1984 Kilmihil
Chambers John Lacken 1 9 1947 85 George Chambers Mary Chambers 3 9 1947 Kilmihil
Chambers Margaret Lacken 22 1 1981 82 Kennedy 23 1 1981 Kilmihil
Chambers Michael Lacken 12 9 1978 80 John Chambers Maria Murphy 13 9 1978 Kilmihil
Chambers William Lacken 11 10 1942 27 John Chambers Marie Murphy 12 10 1942 Kilmihil
Chambers William Leitrim 10 5 1964 82 Thomas Chambers Helen Culligan 11 5 1964 Leitrim
Clancy James Ballydineen 11 9 1955 66 Sinon Clancy Anne Quinlivan 12 9 1955 Kilmihil
Clancy John Ballydineen 16 8 1965 71 Sinon Clancy Anne Quinlivan 18 8 1965 Kilmihil
Clancy John Kilmihil 27 4 1953 82 John Clancy Mary Darcy 29 4 1953 Kilmihil
Clancy Josephine Kilmihil 4 7 1981 65 Michael Foley Margaret Cunningham 6 7 1981 Kilmihil
Clancy Margaret Kilmihil 10 5 1948 6 Michael Clancy Josephine Foley 11 5 1948 Kilmihil
Clancy Margaret Kilmihil 20 3 1985 77 John Clancy Mary Murray 22 3 1985 Kilmihil
Clancy Mary Kilmihil 18 4 1954 73 John Murray Margaret Hassett 20 4 1954 Kilmihil
Clancy Michael Kilmihil 7 2 1983 71 John Clancy Mary Murray 9 2 1983 Kilmihil
Cleary Bridget Kilmihil 28 6 1962 68 John McNamara Bridget Murphy 30 6 1962 Kilmihil
Cleary Catherine Tullagower 18 10 1958 62 18 10 1958 Kilmihil
Cleary Daniel Lack West 24 12 1967 70 Michael Cleary Margaret Meere 27 12 1967 Kilmihil
Cleary Ellen Kilmihil 25 3 1980 83 Michael Killoury Mary O'Loughlin 28 3 1980 Kilmihil
Cleary John T. Kilmihil 2 11 1979 77 John Cleary Margaret Honan 4 11 1979 Kilmihil
Cleary Kieran Kilmihil 4 2 1993 63 Patrick Cleary Bridget McNamara 6 2 1993 Kilmihil
Cleary Margaret Cragg 24 8 1987 84 Patrick Fitzgerald 26 8 1987 Kilmihil
Cleary Margaret Lack West 1 5 1996 77 Michael Cleary Margaret Murphy 3 5 1996 Kilmihil
Cleary Margaret Lack West 14 1 1960 80 Meere 16 1 1960 Kilmihil
Cleary Margaret Lack West 30 12 1985 84 Michael Cleary Margaret Meere 1 1 1986 Kilmihil
Cleary Mary Lack West 13 7 1967 68 Michael Cleary Margaret Meere 14 7 1967 Kilmihil
Cleary Mary Tullagower 22 11 2004 18 11 2004 Kilmihil
Cleary Mary Kate Lack West 2 2 1979 58 Michael Cleary Margaret Murphy 4 2 1979 Kilmihil
Cleary Michael Cragg 18 6 1969 68 John Cleary Mary Burns 19 6 1969 Kilmihil
Cleary Michael Lack West 16 9 1943 73 Thomas Cleary Honor McDermott 18 9 1943 Kilmihil
Cleary Michael Lack West 17 1 1945 88 Michael Cleary Bridget Keane 19 1 1945 Kilmihil
Cleary Mrs. M 7 2 1941 80 Michael Byrnes Mary Williams 8 2 1941 Kilmihil
Cleary Patrick Cragg 20 1 2005 74 Michael Cleary Margaret Fitzgerald 22 1 2005 Reilig Nua
Cleary Patrick Kilmihil 9 4 1975 80 John Cleary Margaret Honan 11 4 1975 Kilmihil
Cleary Sean Kilmihil 22 3 2000 64 John Cleary Ellen Killoury 25 3 2000 Kilmihil
Cleary Thomas Lack West 30 1 1990 84 Michael Cleary Margaret Murphy 1 2 1990 Kilmihil
Clune Bridget Kilmihil 10 3 1952 75 11 4 1952 Kilmihil
Clune Patrick Kilmihil 11 10 1964 91 13 10 1964 Kilmihil
Coen Martin Lacken 15 4 2006 27 William Coen Anne 19 4 2006 Reilig Nua
Collins Andrew Shyan 28 4 1961 80 Patrick Collins Jane Hassett 30 4 1961 Kilmihil
Collins Delia Shyan 23 8 1947 59 Patrick Collins Jane Hassett 25 8 1947 Kilmihil
Collins Hilary Caherhill 27 6 2004 74 Laurence Collins Mary Anne Darcy 25 6 2004 Reilig Nua
Collins James Castlepark 28 1 1957 74 Michael Collins Bridget Morrissey 29 1 1957 Kilmihil
Collins James Kilmihil 31 5 1997 2 6 1997 Kilmihil
Collins Joseph Shyan 27 2 1956 72 Patrick Collins Jane Hassett 29 2 1956 Kilmihil
Collins Kate Castlepark 15 4 1946 56 Burke 17 4 1946 Kilmihil
Collins Laurence Cahermurphy 14 5 1955 75 Patrick Collins Jane Hassett 16 5 1955 Castlepark
Collins Mary Anne Caherhill 24 12 1958 67 Darcy 25 12 1958 Kilmihil
Collins Michael Castlepark 20 5 1959 40 John Collins Nora Coughlan 22 5 1959 Castlepark
Collins Nora Castlepark 25 6 1977 79 James Coughlan Honor Kelly 27 6 1977 Castlepark
Collins Patrick Shyan 5 3 1953 76 Pat Collins Jane Hassett 7 3 1953 Kilmihil
Collins Susan Shyan 23 2 1963 72 Patrick Collins Jane Hassett 24 2 1963 Kilmihil
Conefrey Kevin Birmingham 26 6 2003 82 28 6 2003 Reilig Nua
Considine Annie Knockalough 14 4 1947 38 Pat Considine Bridget Kenny 16 4 1947 Kilmihil
Considine Annie Shyan 7 11 1944 76 James Considine Anne McTigue 8 11 1944 Shyan
Considine Bridget Shyan 28 1 1945 82 James Considine Anne McTigue 29 1 1945 Shyan
Considine Catherine Ballydineen 24 10 1990 82 John Halloran Nora McMahon 26 10 1990 Kilmihil
Considine Christina Knockalough 20 7 1997 65 Liddane 22 7 1997 Kilmihil
Considine Christine Ballydineen 9 11 1974 68 Whelan 11 11 1974 Kilmihil
Considine Cyril Leitrim 2 4 2006 52 Patrick Considine Mary Considine 6 4 2006 6
Considine Ellen Ballydineen 11 2 1954 73 Michael McMahon Ellen Browne 12 2 1954 Kilmihil
Considine Gerard Knockalough 21 10 2001 72 Michael Considine Ellen Griffin 23 10 2001 Kilmihil
Considine Gilbert Leitrim 14 11 1988 70 Gilbert Considine Margaret Dillon 18 11 1988 Leitrim
Considine John Greygrove 6 5 1981 94 9 5 1981 Kilmihil
Considine John Lisnaligane 19 10 1955 86 John Considine Margaret Doherty 21 10 1955 Dromelihy
Considine John Shyan 9 5 1958 84 11 5 1958 Shyan
Considine Joseph Cragg 22 10 1955 62 Pat Considine Bridget Kenny 24 10 1955 Kilmihil
Considine Kenneth Ballydineen 6 6 1995 15 Michael Considine Mary McKiernan 8 6 1995 Kilmihil
Considine Margaret Leitrim 1 4 1944 68 John Dillon Mary Morrissey 3 4 1944 Leitrim
Considine Margaret Lisnaligane 15 2 2000 90 Martin McInerney Mary Normoyle 17 2 2000 Kilmihil
Considine Martin Ballydineen 8 8 1943 73 Daniel Considine Mary Falvey 9 8 1943 Kilmihil
Considine Mary Cragg 2 4 1985 48 McMahon 4 4 1985 Kilmihil
Considine Mary Cragg 24 4 1983 25 4 1983 Kilmihil
Considine Mary Leitrim 5 2 1970 51 Keane 7 2 1970 Leitrim
Considine Mary Leitrim 26 7 1942 42 John Connell Catherine Fennell 28 7 1942 Kilmacduane
Considine Mary Shyan 2 3 1946 74 4 3 1946 Kilmihil
Considine Michael Ballydineen 6 7 1974 82 8 1 1974 Kilmihil
Considine Michael Ballydineen 6 9 1999 62 9 9 1999 Kilmihil
Considine Michael Ballydineen 11 8 1979 81 Thomas Considine Margaret Daly 13 8 1979 Kilmihil
Considine Michael Ballydineen 16 6 1978 37 Michael Considine Teresa Crowley 18 6 1978 Kilmihil
Considine Michael Knockalough 3 3 1986 86 5 3 1986 Kilmihil
Considine Nora Knockmore 19 2 1956 60 pat McCarthy Mary McGuane 21 2 1956 Kilmihil
Considine P.J. Ballydineen 5 2002 2002
Considine Pat Knockalough 9 2 1943 85 Michael Considine Bridget Ryan 11 2 1943 Kilmihil
Considine Patrick Shyan 23 4 1995 25 4 1995 Kilmihil
Considine Teresa Ballydineen 16 11 1997 100 William Crowley Bridget Corry 18 11 1997 Kilmihil
Considine Teresa Kilmihil 15 2 1949 74 Hugh Talty Margaret Honan 16 2 1949 Kilmihil
Considine Thomas Ballydineen 16 6 1953 76 Thomas Considine Hannah Cotter 18 6 1953 Kilmihil
Considine Thomas Lisnaligane 19 2 1990 74 John Considine Bridget Reidy 22 2 1990 Kilmihil
Conway Bridget Leitrim 25 10 1976 86 Thomas Crowley Maria Honan 27 10 1976 Kilmihil
Conway Mary Clonigulane 19 10 2006 93 Stephen Nolan Margaret Darcy 21 10 2006
Conway Mary Clonina 12 5 1977 90 Greene 14 5 1977 Kilmihil
Conway Michael Clonigulane 13 2 1985 15 2 1985 Kilmihil
Conway Patrick Leitrim 22 1 1982 97 Conway 18 1 1982 Kilmihil
Conway Peter Cahircanivan 4 9 1974 84 6 9 1974 Kilmihil
Conway Rev Joseph Leitrim 17 5 1981 55 Patrick Conway Bridget Crowley 19 5 1981 Mungret College
Conway Susan Cahircanivan 25 6 1976 87 Thomas Daly Mary Melican 26 6 1976 Kilmihil
Corry Francis Leitrim 6 10 1978 75 Patrick Corry Mary McNamara 8 10 1978 Leitrim
Corry John Boulnameal 2 12 1970 79 James Corry Ellen Carey 4 12 1970 Kilmihil
Corry Mary Boulnameal 25 12 1953 Thomas Doohan Mary Doohan 27 12 1953 Kilmihil
Corry Mary Leitrim 15 12 1992 86 Michael Frawley Mary Anne Kelly 17 12 1992 Leitrim
Corry Patrick Leitrim 26 11 1958 83 Dan Corry Nora Ryan 28 11 1958 Leitrim
Cotter Edmund Lack East 2 4 1973 81 Michael Cotter Margaret Madigan 3 4 1973 Kilmihil
Cotter John Lack East 21 3 2001 75 Edmund Cotter Mary Garry 24 3 2001 Kilmihil
Cotter Margaret Lack West 6 4 1941 90 Thomas Madigan Kate McMahon 8 4 1941 Kilmihil
Cotter Mary Lack East 22 11 1963 70 Martin Garry Maria Corbett 25 11 1963 Kilmihil
Cotter Michael Kilmihil 21 9 2004 77 Edmund Cotter Mary Garry 23 9 2004 Kilmihil
Cotter Michael Lack West 28 12 1969 76 Michael Cotter Margaret Madigan 29 12 1969 Kilmihil
Cotter Rita Kilmihil 8 7 2004 73 John Joe Hassett Mary Anne O'Looney 10 7 2004 Kilmihil
Coughlan Anna Mai Knockmore 9 6 1986 75 James Coughlan Hannah Crowley 11 6 1986 Kilmihil
Coughlan Anne Ballydineen 4 12 1947 75 Martin Coughlan Jane King 5 12 1947 Kilmihil
Coughlan Anne Knockalough 30 3 1997 79 Brian McMahon Margaret Mescall 2 4 1997 Kilmihil
Coughlan Bridget Ballydineen 22 4 1952 81 Michael Cleary Eliza Burns 23 4 1952 Kilmihil
Coughlan Bridget Ballydineen 26 4 1987 Michael Melican Ellen Baker 28 4 1987 Kilmihil
Coughlan Catherine Boulnavode 31 1 2000 82 Brian Boland Bridget Meaney 2 2 2000 Kilmihil
Coughlan Catherine Cragg 24 8 1944 74 John Carey Sarah Garry 26 8 1944 Kilmihil
Coughlan Catherine Sorrel Island 14 2 1979 81 John Coughlan Elizabeth McNamara 16 2 1979 Kilmihil
Coughlan Daniel Cragg 20 7 1966 57 Matthew Coughlan Mary Carey 22 7 1966 Kilmihil
Coughlan Hannah Knockmore 20 3 1951 86 John Crowley Bridget Conway 22 3 1951 Kilmihil
Coughlan John Joe Knockbeg 6 6 1997 84 James Coughlan Louisa Honan 8 6 1997 Kilmihil
Coughlan Joseph Knockmore 7 4 1982 81 9 4 1982 Kilmihil
Coughlan Kevin Knockalough 6 2 1982 74 Michael Coughlan Mary Lynch 8 2 1982 Kilmihil
Coughlan Kevin Knockbeg 2 1 1976 61 James Coughlan Hannah Crowley 4 1 1976 Kilmihil
Coughlan Louisa Knockbeg 13 4 1956 74 John Honan Susan Ryan 14 4 1956 Kilmihil
Coughlan Margaret Knockmore 4 4 1990 77 James Coughlan Hannah Crowley 6 4 1990 Kilmihil
Coughlan Margaret Shyan 23 12 1995 24 12 1995 Kilmihil
Coughlan Maria Knockmore 3 12 1944 86 Pat Coughlan Ellen Kelly 5 12 1944 Kilmihil
Coughlan Martin Boulnavode 23 1 1974 65 Edmund Coughlan Catherine Reidy 25 1 1974 Kilmihil
Coughlan Martin Leitrim 9 1 1999 11 1 1999 Kilmihil
Coughlan Mary Knockalough 10 4 1952 79 John Lynch Anne Connors 12 4 1952 Kilmihil
Coughlan Mary Frances 11 1 1981 80 John Coughlan Anne Hanrahan 13 1 1981 Kilmihil
Coughlan Michael Greygrove 20 2 1988 68 John Coughlan Frances Hanrahan 22 2 1988 Kilmihil
Coughlan Michael Knockalough 28 12 1946 73 Martin Coughlan Hannah Landers 30 12 1946 Kilmihil
Coughlan Patrick 21 11 1980 72 Michael Coughlan Kate Baker 23 11 1980 Kilmihil
Coughlan Patrick Knockbeg 16 6 1943 81 Martin Coughlan Jane King 18 6 1943 Kilmihil
Coughlan Suzanne Cragg 1 10 2002 3 10 2002
Coughlan Thomas Furoor 4 2 1963 60 John Coughlan Elizabeth McNamara 6 2 1963 Kilmihil
Coughlan Vincent Knockbeg 7 5 1998 82 James Coughlan Louisa Honan 9 5 1998 Kilmihil
Crotty Bridget Lissenair 13 12 1965 84 John Crotty Johanna Cox 15 12 1965 Kilmihil
Crotty Michael Lissenair 29 12 1970 86 John Crotty Johanna Cox 30 12 1970 Kilmihil
Crowe Agnes Kilmihil 5 2 1990 71 John Crowe Bridget Coughlan 7 2 1990 Kilmihil
Crowe John Lacken 14 2 1948 73 pat Crowe Bridget King 16 12 1948 Kilmihil
Crowe John Lacken 29 9 1990 77 John Crowe Bridget Coughlan 1 10 1990 Kilmihil
Crowe Mary Lacken 20 4 1943 71 Pat Crowe Bridget King 22 4 1943 Kilmihil
Crowe Mary Anne Lacken 3 1 1942 29 John Crowe Bridget Coughlan 5 1 1942 Kilmihil
Crowe Pat Lacken 23 3 1945 75 Pat Crowe Bridget King 25 3 1945 Kilmihil
Crowley Agnes Cahermurphy 3 1 2005 89 Anthony Keane Mary McMahon 5 1 2005 Leitrim
Crowley Anne Leitrim 7 3 1975 78 Mescall 9 3 1975 Leitrim
Crowley Bridget Clonakilla 4 7 1986 95 Thomas Melican 6 7 1986 Kilmihil
Crowley Catherine Kilmihil 28 8 2005 71 John Crowley Nora McNamara 30 8 2005
Crowley James Clonakilla 17 12 1957 72 Thomas Crowley Maria Honan 18 12 1957 Kilmihil
Crowley Jane Knockalough 23 2 1996 25 2 1996 Lissycasey
Crowley John Cahermurphy 5 9 1999 82 Bartholomew Crowley Mary Reidy 7 9 1999 Leitrim
Crowley John Kilmihil 1 7 1967 71 Thomas Crowley Maria Honan 3 7 1967 Kilmihil
Crowley Margaret Boulnameal 4 3 1947 62 Michael Murrihy Margaret Coughlan 5 3 1947 Kilmihil
Crowley Margaret Leitrim 12 6 1965 83 Michael Reidy Mary Donnellan 14 6 1965 Leitrim
Crowley Marie Leitrim 15 10 1943 93 Michael Honan Mary Morrissey 17 10 1943 Kilmihil
Crowley Martin Cahermurphy 16 6 1992 Patrick Crowley Lynch 18 6 1992 Kilmihil
Crowley Mary J. Leitrim 1 7 1943 30 Bartholomew Crowley Margaret Reidy 2 7 1943 Leitrim
Crowley Michael Boulnameal 27 4 1952 60 Pat Crowley Nora Culligan 29 4 1952 Kilmihil
